Date | Name | Price | Difference |
10/29/2020 | Listing Price | $85,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Ann | 63074 | 3 | 1.0 | $85,000 | 1,030 | $83 | 03/01/2021 |
2634 Terri Lee Court | St Louis | 63114 | 3 | 2.0 | $115,000 | 1,008 | $114 | 10/30/2019 |
3234 Lynros Court | St Ann | 63074 | 2 | 1.0 | $104,500 | 1,068 | $98 | 11/27/2019 |
10231 Breckenridge Road | St Ann | 63074 | 3 | 1.0 | $80,000 | 1,048 | $76 | 12/30/2019 |
3418 Saint Martin | St Ann | 63074 | 2 | 1.0 | $103,000 | 1,044 | $99 | 12/11/2019 |
10547 Hobday Avenue | St Ann | 63074 | 3 | 1.0 | $108,000 | 1,079 | $100 | 01/09/2020 |
10638 Saint Matthew Lane | St Ann | 63074 | 2 | 1.0 | $95,000 | 1,000 | $95 | 01/28/2020 |
10027 Charjean Drive | St Ann | 63074 | 2 | 1.0 | $73,000 | 864 | $84 | 01/27/2020 |
3219 Saint Joachim Lane | St Ann | 63074 | 2 | 1.0 | $110,000 | 1,078 | $102 | 04/20/2020 |
3107 O Hare Drive | St Ann | 63074 | 4 | 1.0 | $111,000 | 1,142 | $97 | 07/22/2020 |
10307 Saint Jude | St Ann | 63074 | 3 | 1.0 | $94,000 | 1,030 | $91 | 05/22/2020 |
3500 San Jose | St Ann | 63074 | 3 | 1.0 | $106,000 | 1,001 | $106 | 04/22/2020 |
10524 Mert Avenue | St Ann | 63074 | 2 | 1.0 | $89,900 | 1,052 | $85 | 07/24/2020 |
10215 Baltimore Avenue | St Ann | 63074 | 4 | 2.0 | $78,000 | 1,142 | $68 | 08/24/2020 |
10449 Saint Ann | St Ann | 63074 | 3 | 2.0 | $98,500 | 1,025 | $96 | 09/23/2020 |
3441 Saint Ignatius Lane | St Ann | 63074 | 2 | 1.0 | $63,000 | 946 | $67 | 10/27/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Trident Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |