Date | Name | Price | Difference |
12/29/2020 | Price Adjustment | $575,000 | 5.74% |
11/17/2020 | Price Adjustment | $610,000 | 2.40% |
10/28/2020 | Listing Price | $625,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 4 | 5.0 | $575,000 | 3,000 | $192 | N/A |
14 Lake Forest Court | St Charles | 63301 | 5 | 4.0 | $611,000 | 3,172 | $193 | 11/18/2019 |
5 Berkshire Drive | St Charles | 63301 | 4 | 5.0 | $465,400 | 3,094 | $150 | 05/15/2020 |
3483 New Town Lake Drive | St Charles | 63301 | 5 | 4.0 | $501,000 | 2,952 | $170 | 06/19/2020 |
3313 Galt House Drive | St Charles | 63301 | 4 | 4.0 | $450,000 | 2,944 | $153 | 07/20/2020 |
2381 Chemin Avenue | St Charles | 63301 | 5 | 5.0 | $490,000 | 3,180 | $154 | 09/17/2020 |
3532 Shire Lane | St Charles | 63301 | 3 | 4.0 | $460,000 | 2,882 | $160 | 10/23/2020 |
3540 Galt House Drive (MLS #20077656) is a 3+ story single family home located in St Charles, MO. This single family home is 3,000 sqft and on a lot of 3,485 sqft (or 0.08 acres) with 4 bedrooms, 5 baths and is 13 years old. This property was listed on 10/27/2020 and has been priced for sale at $625,000.
The 4 bedroom single family home at 3313 Galt House Drive in St Charles is nearby and sold for $450,000 on 07/20/2020. Another nearby 5 bedroom single family home, 3483 New Town Lake Drive in St Charles sold for $501,000 on 06/19/2020.
Nearby zip codes are 63045, 63303, 63341, 63368 and 63376. This property neighbors other cities such as Bridgeton, Dardenne Prairie, Earth City, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: PalmerHouse Properties & Assoc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |