Date | Name | Price | Difference |
10/29/2020 | Listing Price | $1,050 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63137 | 3 | 2.0 | $1,050 | 1,104 | $1 | 02/26/2021 |
9654 Cutler | St Louis | 63137 | 2 | 1.0 | $950 | 946 | $1 | 12/03/2019 |
1107 Roxton | St Louis | 63137 | 2 | 2.0 | $980 | 982 | $1 | 11/05/2019 |
9712 Gloucester | St Louis | 63137 | 3 | 1.0 | $980 | 912 | $1 | 11/27/2019 |
10232 Tappan | St Louis | 63137 | 3 | 1.0 | $950 | 912 | $1 | 03/13/2020 |
9700 Lilac | St Louis | 63137 | 3 | 2.0 | $975 | 936 | $1 | 12/04/2019 |
1531 Ballard | St Louis | 63137 | 3 | 1.0 | $950 | 912 | $1 | 02/26/2020 |
1224 Ashford | St Louis | 63137 | 3 | 1.0 | $995 | 912 | $1 | 02/07/2020 |
1127 Bakewell | St Louis | 63137 | 3 | 1.0 | $950 | 912 | $1 | 08/08/2020 |
1224 Belgrove | St Louis | 63137 | 4 | 2.0 | $1,200 | 1,040 | $1 | 01/20/2020 |
1305 Odessa Drive | St Louis | 63137 | 3 | 1.0 | $800 | 912 | $1 | 08/07/2020 |
437 Midlothian | St Louis | 63137 | 3 | 1.0 | $945 | 1,120 | $1 | 04/15/2020 |
1141 Kilgore | St Louis | 63137 | 3 | 1.0 | $950 | 912 | $1 | 07/21/2020 |
10118 Cabot | St Louis | 63137 | 3 | 1.0 | $980 | 1,080 | $1 | 06/21/2020 |
1208 Rapid | St Louis | 63137 | 2 | 1.0 | $950 | 992 | $1 | 08/08/2020 |
1426 Akron | St Louis | 63137 | 3 | 1.0 | $995 | 912 | $1 | 09/15/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Top Real Estate Professionals Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |