Date | Name | Price | Difference |
11/12/2020 | Price Adjustment | $675,000 | 1.32% |
10/26/2020 | Price Adjustment | $684,000 | 2.15% |
10/16/2020 | Listing Price | $699,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63128 | 5 | 5.0 | $675,000 | 4,200 | $161 | N/A |
0 Lot #8 Schuessler | St Louis | 63128 | 4 | 4.0 | $852,139 | 4,015 | $212 | 03/12/2020 |
9437 Caddyshack Circle | St Louis | 63127 | 5 | 6.0 | $815,000 | 4,229 | $193 | 01/16/2020 |
9551 Parkfield Place | St Louis | 63126 | 4 | 4.0 | $595,000 | 4,122 | $144 | 01/22/2020 |
9544 Parkfield Place Drive | St Louis | 63126 | 4 | 4.0 | $610,000 | 4,158 | $147 | 03/11/2020 |
6185 Hawkins Fuchs | St Louis | 63129 | 4 | 4.0 | $590,000 | 4,034 | $146 | 04/06/2020 |
9250 Sappington Road | St Louis | 63126 | 5 | 4.0 | $675,000 | 4,315 | $156 | 09/17/2020 |
2 Break Court | St Louis | 63127 | 4 | 5.0 | $660,000 | 4,124 | $160 | 08/25/2020 |
12556 Grandview Forest Drive | Sunset Hills | 63127 | 4 | 4.0 | $692,000 | 4,332 | $160 | 09/04/2020 |
12103 Oakcrest Estates | St Louis | 63128 | 4 | 6.0 | $865,000 | 4,348 | $199 | 11/03/2020 |
4903 Quail Crest Court | St Louis | 63128 | 4 | 4.0 | $606,000 | 4,122 | $147 | 10/09/2020 |
10281 Eddingham Terr (MLS #20075717) is a 2 story single family home located in St Louis, MO. This single family home is 4,200 sqft and on a lot of 17,860 sqft (or 0.41 acres) with 5 bedrooms, 5 baths and is 17 years old. This property was listed on 10/16/2020 and has been priced for sale at $684,000.
The 4 bedroom single family home at 0 Lot #8 Schuessler in St Louis is nearby and sold for $852,139 on 03/12/2020. Another nearby 4 bedroom single family home, 12103 Oakcrest Estates in St Louis sold for $865,000 on 11/03/2020.
Nearby zip codes are 63026, 63123, 63126, 63127 and 63129. This property neighbors other cities such as Crestwood, Fenton, Green Park, Mehlville and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |