Date | Name | Price | Difference |
12/15/2020 | Price Adjustment | $408,750 | 3.82% |
11/10/2020 | Listing Price | $425,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63119 | 3 | 3.0 | $408,750 | 1,804 | $227 | 02/25/2021 |
44 Oak Terrace | Webster Groves | 63119 | 3 | 3.0 | $402,400 | 1,987 | $203 | 12/12/2019 |
424 Bismark Avenue | St Louis | 63119 | 2 | 2.0 | $425,000 | 1,704 | $249 | 05/05/2020 |
782 Kirkham Avenue | Glendale | 63122 | 3 | 3.0 | $368,000 | 1,773 | $208 | 05/08/2020 |
1240 Brownell Avenue | Glendale | 63122 | 3 | 2.0 | $352,000 | 1,768 | $199 | 07/07/2020 |
4 Iola Drive | St Louis | 63119 | 4 | 2.0 | $410,000 | 1,974 | $208 | 06/26/2020 |
1153 Berry | St Louis | 63122 | 3 | 3.0 | $350,000 | 1,836 | $191 | 06/19/2020 |
5 Southridge Drive | St Louis | 63122 | 3 | 2.0 | $410,000 | 1,673 | $245 | 06/30/2020 |
609 Lockwood Avenue | St Louis | 63119 | 4 | 3.0 | $420,000 | 1,882 | $223 | 09/30/2020 |
14 Glenhaven | Glendale | 63122 | 3 | 3.0 | $380,000 | 1,875 | $203 | 08/28/2020 |
4 Berry Wood Drive | Glendale | 63122 | 4 | 3.0 | $430,100 | 1,883 | $228 | 09/04/2020 |
25 Maple Avenue | St Louis | 63119 | 4 | 2.0 | $335,000 | 1,771 | $189 | 09/15/2020 |
423 Bacon Avenue | Webster Groves | 63119 | 3 | 3.0 | $400,000 | 1,671 | $239 | 10/30/2020 |
545 Lee Avenue | St Louis | 63119 | 3 | 3.0 | $500,000 | 1,905 | $262 | 10/30/2020 |
157 Elm Avenue | Webster Groves | 63119 | 3 | 2.0 | $450,000 | 1,699 | $265 | 11/06/2020 |
126 Jackson | Webster Groves | 63119 | 4 | 2.0 | $444,000 | 1,962 | $226 | 09/29/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |