Date | Name | Price | Difference |
12/16/2020 | Price Adjustment | $235,000 | 2.08% |
12/10/2020 | Price Adjustment | $240,000 | 2.04% |
12/02/2020 | Price Adjustment | $245,000 | 3.92% |
11/09/2020 | Price Adjustment | $255,000 | 1.92% |
10/29/2020 | Listing Price | $260,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63122 | 2 | 1.0 | $235,000 | 982 | $239 | 02/17/2021 |
109 Woodridge Road | St Louis | 63122 | 3 | 2.0 | $270,000 | 1,150 | $235 | 12/09/2019 |
836 Dickson Street | Kirkwood | 63122 | 2 | 2.0 | $209,900 | 850 | $247 | 12/13/2019 |
552 Eastwood Drive | St Louis | 63122 | 3 | 1.0 | $233,000 | 930 | $251 | 12/06/2019 |
830 Glendower | Kirkwood | 63122 | 2 | 1.0 | $260,000 | 1,054 | $247 | 12/03/2019 |
533 Eastwood Drive | St Louis | 63122 | 2 | 2.0 | $231,000 | 906 | $255 | 11/25/2019 |
520 Eastwood Drive | St Louis | 63122 | 2 | 1.0 | $226,000 | 1,138 | $199 | 12/23/2019 |
320 Fairway Lane | Kirkwood | 63122 | 2 | 2.0 | $243,000 | 896 | $271 | 11/14/2019 |
1285 Avery | St Louis | 63122 | 2 | 1.0 | $180,000 | 858 | $210 | 04/30/2020 |
118 Maple Avenue | St Louis | 63122 | 2 | 1.0 | $233,000 | 1,120 | $208 | 03/04/2020 |
507 Eastwood | St Louis | 63122 | 3 | 1.0 | $250,000 | 988 | $253 | 04/28/2020 |
133 Timbercrest Road | Kirkwood | 63122 | 3 | 1.0 | $300,000 | 1,150 | $261 | 06/30/2020 |
229 Woodridge Road | St Louis | 63122 | 3 | 2.0 | $325,000 | 1,147 | $283 | 08/28/2020 |
1007 Bernice Avenue | Kirkwood | 63122 | 2 | 2.0 | $331,250 | 1,092 | $303 | 10/15/2020 |
1207 Avery Court | Kirkwood | 63122 | 2 | 1.0 | $180,000 | 1,016 | $177 | 10/05/2020 |
872 Lawn Court | St Louis | 63122 | 3 | 1.0 | $188,850 | 1,100 | $172 | 11/11/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |