Date | Name | Price | Difference |
12/08/2020 | Price Adjustment | $80,000 | 11.11% |
10/27/2020 | Listing Price | $90,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63116 | 2 | 2.0 | $80,000 | 1,250 | $64 | N/A |
4611 38th | St Louis | 63116 | 3 | 2.0 | $65,000 | 1,224 | $53 | 02/20/2020 |
3754 Taft Avenue | St Louis | 63116 | 2 | 1.0 | $87,500 | 1,116 | $78 | 11/27/2019 |
4411 Grand | St Louis | 63111 | 2 | 2.0 | $100,000 | 1,088 | $92 | 01/03/2020 |
3938 Meramec Street | St Louis | 63116 | 2 | 1.0 | $93,000 | 1,120 | $83 | 11/29/2019 |
4441 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $108,000 | 1,255 | $86 | 11/26/2019 |
3453 Dunnica Avenue | St Louis | 63118 | 2 | 1.0 | $80,000 | 1,100 | $73 | 04/10/2020 |
4456 Grace Ave | St Louis | 63116 | 2 | 1.0 | $116,900 | 1,100 | $106 | 12/27/2019 |
4607 Louisiana Avenue | St Louis | 63111 | 3 | 2.0 | $71,000 | 1,376 | $52 | 03/31/2020 |
4511 Idaho Avenue | St Louis | 63111 | 2 | 2.0 | $63,000 | 1,309 | $48 | 03/06/2020 |
4534 Newport | St Louis | 63116 | 3 | 1.0 | $88,000 | 1,152 | $76 | 10/26/2020 |
4646 Leona Street | St Louis | 63116 | 3 | 1.0 | $98,000 | 1,295 | $76 | 05/28/2020 |
3855 Bingham Avenue | St Louis | 63116 | 2 | 2.0 | $114,000 | 1,050 | $109 | 06/29/2020 |
4424 Dewey Avenue | St Louis | 63116 | 3 | 1.0 | $71,000 | 1,177 | $60 | 07/20/2020 |
4413 Grand | St Louis | 63111 | 2 | 1.0 | $91,400 | 1,226 | $75 | 08/13/2020 |
4235 38th | St Louis | 63116 | 3 | 2.0 | $104,900 | 1,269 | $83 | 07/31/2020 |
3711 Spring Avenue (MLS #20077886) is a 1 story single family home located in St Louis, MO. This single family home is 1,250 sqft and on a lot of 3,746 sqft (or 0.09 acres) with 2 bedrooms, 2 baths and is 106 years old. This property was listed on 10/27/2020 and has been priced for sale at $90,000.
The 2 bedroom single family home at 3453 Dunnica Avenue in St Louis is nearby and sold for $80,000 on 04/10/2020. Another nearby 2 bedroom single family home, 3938 Meramec Street in St Louis sold for $93,000 on 11/29/2019.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Gold Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |