Date | Name | Price | Difference |
12/29/2020 | Price Adjustment | $99,900 | 4.77% |
11/20/2020 | Price Adjustment | $104,900 | 4.55% |
10/30/2020 | Price Adjustment | $109,900 | 8.34% |
10/23/2020 | Listing Price | $119,900 | 379.60% |
04/17/2020 | Sold | $25,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63116 | 1 | 1.0 | $99,900 | 672 | $149 | N/A |
5520 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $84,000 | 768 | $109 | 11/22/2019 |
4660 Leona Street | St Louis | 63116 | 1 | 2.0 | $78,000 | 704 | $111 | 01/22/2020 |
3973 Walsh | St Louis | 63116 | 2 | 2.0 | $88,000 | 864 | $102 | 01/09/2020 |
4630 Alexander Street | St Louis | 63116 | 2 | 1.0 | $84,900 | 735 | $116 | 02/25/2020 |
5014 Fendler Place | St Louis | 63116 | 2 | 1.0 | $77,500 | 720 | $108 | 04/09/2020 |
3962 Randall Street | St Louis | 63116 | 2 | 1.0 | $84,000 | 850 | $99 | 03/05/2020 |
4612 Spring Avenue | St Louis | 63116 | 2 | 1.0 | $115,900 | 772 | $150 | 06/18/2020 |
5237 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $83,900 | 704 | $119 | 07/17/2020 |
5236 Grace Avenue | St Louis | 63116 | 2 | 1.0 | $77,000 | 720 | $107 | 06/19/2020 |
3947 Randall | St Louis | 63116 | 2 | 2.0 | $87,000 | 720 | $121 | 07/31/2020 |
4414 39th | St Louis | 63116 | 2 | 1.0 | $95,000 | 809 | $117 | 09/22/2020 |
5201 37th | St Louis | 63116 | 2 | 1.0 | $100,000 | 709 | $141 | 09/09/2020 |
4001 Delor Street | St Louis | 63116 | 2 | 1.0 | $107,500 | 800 | $134 | 08/21/2020 |
4420 38th | St Louis | 63116 | 2 | 1.0 | $84,900 | 816 | $104 | 10/06/2020 |
4631 Leona | St Louis | 63116 | 2 | 2.0 | $126,000 | 810 | $156 | 10/20/2020 |
4604 Spring Avenue (MLS #20077168) is a 1 story single family home located in St Louis, MO. This single family home is 672 sqft and on a lot of 3,537 sqft (or 0.08 acres) with 1 bedrooms and 1 baths. This property was listed on 10/23/2020 and has been priced for sale at $109,900.
The 2 bedroom single family home at 4612 Spring Avenue in St Louis is nearby and sold for $115,900 on 06/18/2020. Another nearby 2 bedroom single family home, 4414 39th in St Louis sold for $95,000 on 09/22/2020.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Jacobsmeyer Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |