Date | Name | Price | Difference |
11/02/2020 | Listing Price | $139,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63109 | 2 | 2.0 | $139,000 | 1,071 | $130 | N/A |
4733 Rosa Avenue | St Louis | 63116 | 2 | 1.0 | $141,900 | 1,170 | $121 | 12/30/2019 |
4821 Sigel Avenue | St Louis | 63116 | 2 | 2.0 | $116,000 | 1,098 | $106 | 12/27/2019 |
4858 Goethe Avenue | St Louis | 63116 | 3 | 2.0 | $175,000 | 1,050 | $167 | 04/28/2020 |
5132 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $115,500 | 966 | $120 | 02/06/2020 |
5027 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $154,400 | 1,092 | $141 | 03/06/2020 |
5048 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $150,000 | 1,000 | $150 | 04/09/2020 |
5103 Rosa Avenue | St Louis | 63109 | 2 | 1.0 | $175,000 | 926 | $189 | 03/18/2020 |
4848 Goethe Avenue | St Louis | 63116 | 2 | 1.0 | $139,900 | 1,050 | $133 | 06/19/2020 |
5033 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $175,000 | 1,000 | $175 | 07/21/2020 |
5820 Kingshighway Boulevard | St Louis | 63109 | 2 | 1.0 | $157,500 | 1,091 | $144 | 07/07/2020 |
4745 Rosa Avenue | St Louis | 63116 | 2 | 1.0 | $155,000 | 884 | $175 | 08/06/2020 |
4953 Walsh | St Louis | 63109 | 2 | 1.0 | $105,000 | 1,199 | $88 | 08/28/2020 |
4833 Goethe Avenue | St Louis | 63116 | 2 | 1.0 | $150,500 | 1,040 | $145 | 08/31/2020 |
4738 Rosa Avenue | St Louis | 63116 | 2 | 1.0 | $155,000 | 924 | $168 | 10/05/2020 |
4760 Dahlia Avenue | St Louis | 63116 | 2 | 2.0 | $120,000 | 1,084 | $111 | 10/09/2020 |
5521 Kingshighway (MLS #20080266) is a 1 story single family home located in St Louis, MO. This single family home is 1,071 sqft and on a lot of 3,354 sqft (or 0.08 acres) with 2 bedrooms, 2 baths and is 97 years old. This property was listed on 11/02/2020 and has been priced for sale at $139,000.
The 2 bedroom single family home at 5027 Rosa Avenue in St Louis is nearby and sold for $154,400 on 03/06/2020. Another nearby 3 bedroom single family home, 5033 Rosa Avenue in St Louis sold for $175,000 on 07/21/2020.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Realty Dot, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |