Date | Name | Price | Difference |
10/26/2020 | Listing Price | $489,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63129 | 3 | 3.0 | $489,000 | 2,502 | $195 | N/A |
2954 Marchbanks Place | St Louis | 63129 | 4 | 3.0 | $345,000 | 2,450 | $141 | 12/03/2019 |
6717 Wynfield Terrace Drive | St Louis | 63129 | 4 | 3.0 | $404,000 | 2,610 | $155 | 02/13/2020 |
768 Forder Crossing Ct | St Louis | 63129 | 4 | 4.0 | $392,500 | 2,642 | $149 | 04/10/2020 |
3710 Yaeger Road | St Louis | 63129 | 4 | 4.0 | $495,000 | 2,436 | $203 | 06/11/2020 |
2814 Yaeger Road | St Louis | 63129 | 3 | 3.0 | $399,900 | 2,678 | $149 | 04/24/2020 |
3102 Wynfield Terrace | St Louis | 63129 | 4 | 4.0 | $435,000 | 2,662 | $163 | 05/21/2020 |
2693 Towne Oaks Drive | St Louis | 63129 | 3 | 4.0 | $400,000 | 2,472 | $162 | 07/08/2020 |
3019 Cambridge Pointe Drive | St Louis | 63129 | 4 | 4.0 | $414,900 | 2,489 | $167 | 07/15/2020 |
4962 Karington Place Drive | St Louis | 63129 | 3 | 3.0 | $374,900 | 2,452 | $153 | 07/30/2020 |
6927 Graystone Ridge Court | St Louis | 63129 | 4 | 4.0 | $395,000 | 2,658 | $149 | 07/29/2020 |
6191 Clifton Oaks Place | St Louis | 63129 | 4 | 3.0 | $439,900 | 2,586 | $170 | 09/17/2020 |
4983 Southridge Park Drive | St Louis | 63129 | 4 | 4.0 | $381,500 | 2,416 | $158 | 10/20/2020 |
644 Susan Road (MLS #20077818) is a 1 story single family home located in St Louis, MO. This single family home is 2,502 sqft and on a lot of 150,282 sqft (or 3.45 acres) with 3 bedrooms, 3 baths and is 70 years old. This property was listed on 10/26/2020 and has been priced for sale at $489,000.
The 4 bedroom single family home at 6191 Clifton Oaks Place in St Louis is nearby and sold for $439,900 on 09/17/2020. Another nearby 3 bedroom single family home, 2693 Towne Oaks Drive in St Louis sold for $400,000 on 07/08/2020.
Nearby zip codes are 62236, 63010, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Columbia, Lemay, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lou Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |