Date | Name | Price | Difference |
10/21/2020 | Listing Price | $82,734 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63135 | 2 | 2.0 | $82,734 | 954 | $87 | 02/25/2021 |
301 Clark Avenue | St Louis | 63135 | 2 | 1.0 | $70,000 | 1,050 | $67 | 11/25/2019 |
410 Dorchester Place | St Louis | 63135 | 2 | 1.0 | $76,500 | 891 | $86 | 03/09/2020 |
5984 Laurette Avenue | Ferguson | 63135 | 3 | 1.0 | $59,000 | 864 | $68 | 12/13/2019 |
221 Roberta Avenue | St Louis | 63135 | 2 | 1.0 | $85,000 | 1,008 | $84 | 04/24/2020 |
511 Wesley Avenue | St Louis | 63135 | 2 | 1.0 | $74,900 | 1,050 | $71 | 01/23/2020 |
1300 Willingham | St Louis | 63121 | 2 | 1.0 | $82,500 | 963 | $86 | 03/16/2020 |
622 Tesmore Place | Ferguson | 63135 | 2 | 1.0 | $68,500 | 936 | $73 | 04/30/2020 |
404 Hern Avenue | St Louis | 63135 | 2 | 1.0 | $65,000 | 1,076 | $60 | 04/17/2020 |
217 Elizabeth Avenue | St Louis | 63135 | 2 | 2.0 | $95,000 | 1,040 | $91 | 04/29/2020 |
324 Saint Louis Avenue | St Louis | 63135 | 3 | 1.0 | $75,000 | 1,056 | $71 | 05/29/2020 |
215 Bruce Avenue | Ferguson | 63135 | 2 | 2.0 | $99,900 | 1,012 | $99 | 08/05/2020 |
250 Louisa Avenue | St Louis | 63135 | 2 | 1.0 | $62,000 | 1,036 | $60 | 06/11/2020 |
321 Yarmouth | St Louis | 63121 | 2 | 1.0 | $85,000 | 940 | $90 | 08/13/2020 |
229 Wiegel Drive | St Louis | 63135 | 3 | 1.0 | $79,900 | 864 | $92 | 08/11/2020 |
225 Harvey Avenue | St Louis | 63135 | 2 | 1.0 | $63,000 | 864 | $73 | 09/17/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MORE, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |